Ethereum - Blockchain Analytics
Explore Ethereum, a Blockchain with $65,993,147,220.51 in total value locked (TVL). Get real-time metrics, charts, and insights. Data from DefiLlama.
Ethereum
blockchain
Loading chart...
About Ethereum
ETH$2.8K
1.25%
Ethereum is the leading smart‑contract platform, now running Proof‑of‑Stake after the 2022 ‘Merge’ and gearing up for full Danksharding. Proto‑danksharding (EIP‑4844) activated blob transactions in March 2024, slashing rollup data costs by > 90 %. The upcoming Pectra upgrade will pair Verkle trees with wallet abstraction (EIP‑4337) to simplify UX.
Protocols on Ethereum
| Protocol | TVL | 24h | 7d |
|---|---|---|---|
AA Aave V3 | $30,977,415,703 | +1.13% | -0.90% |
LI Lido | $24,270,570,065 | -0.43% | -3.99% |
EI EigenLayer | $11,370,311,022 | -1.05% | -5.35% |
BI Binance staked ETH | $9,921,981,401 | -0.77% | -4.10% |
ET Ethena USDe | $7,061,397,379 | -1.28% | -3.87% |
ET ether.fi Stake | $6,510,667,299 | -0.80% | -5.70% |
SK Sky Lending | $6,130,918,926 | +0.67% | +6.73% |
US USDT0 | $3,781,348,533 | -0.58% | -3.15% |
PE Pendle | $3,461,568,821 | +2.31% | -21.86% |
SP SparkLend | $3,350,410,300 | +1.98% | -19.68% |
MA Maple | $2,783,383,562 | +5.30% | +19.98% |
SP Spark Liquidity Layer | $2,413,471,635 | -3.99% | -11.34% |
TE Tether Gold | $2,199,953,196 | -0.07% | +2.00% |
UN Uniswap V3 | $2,060,049,464 | -0.70% | -1.26% |
BL BlackRock BUIDL | $2,054,107,146 | +0.07% | -14.44% |
CU Curve DEX | $2,021,108,750 | +0.73% | +3.15% |
PA PancakeSwap AMM | $1,990,603,989 | -0.33% | -0.74% |
VE Veda | $1,822,248,598 | -0.67% | -4.66% |
PO Portal | $1,714,861,185 | +0.52% | -7.09% |
RO Rocket Pool | $1,686,028,156 | -1.32% | -5.48% |
CO Compound V3 | $1,565,972,832 | +0.68% | -2.00% |
FL Fluid Lending | $1,494,690,944 | +0.17% | -0.44% |
GA Gauntlet | $1,416,492,423 | -0.16% | -0.86% |
VE Venus Core Pool | $1,375,224,125 | -2.09% | -9.81% |
CE Centrifuge Protocol | $1,372,634,608 | +0.03% | +0.16% |
ET Ethena USDtb | $1,338,421,101 | +0.02% | +0.03% |
LI Lighter Bridge | $1,221,511,605 | -0.31% | +2.84% |
UN Uniswap V2 | $1,216,458,440 | -3.52% | -6.06% |
EU Euler V2 | $1,020,449,601 | -0.71% | +0.83% |
ST StakeWise V2 | $1,019,986,101 | -0.81% | -4.55% |
KE Kelp | $1,003,810,063 | -0.32% | -3.61% |
LI Liquid Collective | $961,135,577 | -0.29% | -4.58% |
CO Convex Finance | $904,714,798 | -0.87% | -3.05% |
AS Aster Bridge | $900,122,005 | +2.22% | +8.78% |
RE Renzo | $715,286,985 | -0.66% | -7.08% |
ME mETH Protocol | $669,859,852 | -4.60% | -8.38% |
UN Uniswap V4 | $611,766,006 | -3.63% | -0.93% |
SY Symbiotic | $582,310,175 | -0.60% | -9.56% |
ME MEV Capital | $408,298,352 | -6.93% | -34.76% |
ST Strata Tranches | $216,726,093 | +0.21% | +8.71% |
ST Stargate V2 | $201,584,723 | +0.06% | -0.25% |
AA Aave V2 | $188,854,774 | +0.09% | -3.20% |
ET Ethereal Season Zero | $67,029,776 | -0.09% | -1.75% |
NE Nest Credit | $43,756,146 | -8.95% | -7.10% |
ST Stream Finance | - | - | - |
