
Market Briefing 13: Bitcoin (BTC) Breathes as Expected, Altcoins Struggle but One Signal to Watch on TOTAL3
Bitcoin (BTC), Ethereum (ETH), Derive (DRV)
Explore Ethereum, a Blockchain with $50.387B in total value locked (TVL). Get real-time metrics, charts, and insights. Data from DefiLlama.
ET
Bitcoin (BTC), Ethereum (ETH), Derive (DRV)

Bitcoin (BTC), Ethereum (ETH)

Bitcoin (BTC), Ethereum (ETH), Hyperliquid (HYPE), Derive (DRV)

Bitcoin (BTC), Ethereum (ETH), Derive (DRV)
| Protocol | TVL on Ethereum | 24h | 7d |
|---|---|---|---|
Lido | $23,830,913,565 | +2.81% | -1.68% |
Aave V3 | $14,236,259,137 | +1.81% | -1.32% |
SSV Network | $12,833,970,655 | +2.55% | -2.19% |
Binance staked ETH | $8,657,178,476 | +2.56% | -1.88% |
LayerZero V2 | $6,715,478,220 | +0.29% | -3.49% |
EigenCloud | $6,303,801,227 | +1.82% | -2.33% |
Sky Lending | $5,677,948,026 | +0.91% | -3.17% |
SparkLend | $5,173,561,715 | +2.28% | -1.47% |
Morpho Blue | $5,092,961,361 | +1.02% | -0.88% |
ether.fi Stake | $4,667,026,363 | +2.06% | -2.05% |
Ethena USDe | $4,661,800,424 | -0.30% | -2.12% |
USDT0 | $3,120,463,569 | +0.42% | -2.34% |
Maple | $2,768,737,312 | +2.68% | -0.34% |
Spark Liquidity Layer | $2,299,467,670 | -0.48% | -2.13% |
Falcon Finance | $1,718,433,462 | +0.00% | +4.58% |
CCIP | $1,565,801,287 | +2.65% | +2.49% |
Portal | $1,369,536,295 | +4.01% | -3.93% |
Compound V3 | $1,317,868,128 | +2.64% | -0.72% |
Rocket Pool | $1,251,615,261 | +2.05% | -4.04% |
Spark Savings | $1,185,202,404 | -2.63% | -7.08% |
Curve DEX | $1,143,548,942 | +0.85% | -2.13% |
Obol | $1,032,388,629 | +1.84% | -0.82% |
Kelp | $978,773,960 | +2.29% | -5.19% |
StakeWise V3 | $937,114,190 | +2.62% | -0.75% |
Uniswap V3 | $902,646,186 | +2.26% | +0.79% |
Uniswap V4 | $808,383,647 | +1.51% | +14.70% |
Uniswap V2 | $796,966,971 | -1.02% | -4.89% |
Tornado Cash | $762,055,201 | +22.64% | +15.03% |
Liquid Collective | $674,046,422 | +2.56% | -1.67% |
Veda | $628,238,812 | +2.21% | -0.87% |
Lighter Bridge | $606,363,193 | -1.40% | -4.60% |
Convex Finance | $587,770,203 | +2.69% | +3.11% |
mETH Protocol | $576,716,330 | +2.56% | -1.84% |
Fluid Lending | $478,988,109 | +1.38% | -2.57% |
Ethena USDtb | $477,304,042 | +0.36% | +0.79% |
Symbiotic | $459,526,639 | +2.06% | -2.09% |
Aave V4 | $455,393,897 | +3.91% | +1.28% |
ether.fi Liquid | $400,769,083 | +1.70% | -2.67% |
Re | $391,037,676 | -11.97% | -5.26% |
Gauntlet | $355,815,929 | +0.54% | -0.83% |
Aave Horizon RWA | $253,242,317 | +0.03% | -0.94% |
cap | $231,012,965 | +2.41% | +2.62% |
Fluid DEX | $189,053,539 | +1.09% | -10.76% |
Saturn | $159,330,971 | +4.00% | +3.52% |
crvUSD | $137,907,489 | +1.76% | -3.03% |
Aster Bridge | $130,756,463 | +1.22% | -0.32% |
Compound V2 | $105,956,619 | +1.15% | -2.43% |
Aave V2 | $82,127,110 | +1.57% | -0.84% |
Renzo | $80,192,412 | +2.50% | -3.63% |
Plume Vaults | $79,971,981 | +0.83% | +0.63% |
NEAR Intents | $58,197,088 | +2.98% | +6.59% |
Stargate V2 | $53,832,906 | -0.53% | +12.99% |
Euler V2 | $52,518,646 | +0.22% | -0.50% |
Strata Markets | $32,474,996 | -0.24% | -3.89% |
Paradex Bridge | $28,147,469 | -6.64% | -12.82% |
PancakeSwap AMM V3 | $26,681,740 | +0.85% | -0.32% |
USDD | $18,391,598 | +27.53% | -14.46% |
Apex Omni | $17,433,691 | +0.64% | -0.39% |
Lista Lending | $13,794,765 | +8.53% | -0.40% |
Rysk V12 | $13,447,613 | +7.01% | +29.42% |
Balancer V3 | $13,305,424 | +1.92% | -5.63% |
Backpack | $11,684,769 | -2.23% | -1.12% |
THORChain DEX | $10,070,368 | +3.44% | +0.84% |
MEV Capital | $9,313,099 | +1.93% | -2.32% |
Lista DEX | $3,280,310 | +0.19% | -3.65% |
1inch Swap | $2,965,309 | +2.35% | -1.37% |
Venus Core Pool | $2,504,392 | +0.82% | -0.78% |
PancakeSwap AMM | $1,675,435 | -3.44% | -8.94% |
Lista RWA | $350,556 | -0.30% | -1.07% |
Almanak | $267,693 | -0.15% | -27.98% |
Hyperbeat USD | $23,915 | -0.04% | +170723.68% |
Derive V2 | $16 | -99.68% | -99.68% |
Felix USDhl | $15 | +1.10% | +1.10% |
Theo Network thBill | $2 | +52.71% | - |
Stream Finance | - | - | - |
Chainlink Staking | - | - | - |
Rysk Premium | - | - | - |
Wallets linked to the Drift exploit sent 44,510 ETH, worth $109 million, to Tornado Cash over two days, while linked wallets still held $138 million in Ether. US spot Ether ETFs recorded $1.08 billion in net outflows in October, according to SoSoValue.
AI summary of public news articles. It can contain errors and is not financial advice.