Ethereum - Blockchain Analytics
Explore Ethereum, a Blockchain with $75,142,764,530.81 in total value locked (TVL). Get real-time metrics, charts, and insights. Data from DefiLlama.
Ethereum
blockchain
Loading chart...
About Ethereum
ETH$3.4K
0.18%
Ethereum is the leading smart‑contract platform, now running Proof‑of‑Stake after the 2022 ‘Merge’ and gearing up for full Danksharding. Proto‑danksharding (EIP‑4844) activated blob transactions in March 2024, slashing rollup data costs by > 90 %. The upcoming Pectra upgrade will pair Verkle trees with wallet abstraction (EIP‑4337) to simplify UX.
Related Posts
Protocols on Ethereum
| Protocol | TVL | 24h | 7d |
|---|---|---|---|
AA Aave V3 | $33,112,709,662 | +1.23% | +2.68% |
LI Lido | $29,456,160,632 | -0.20% | -0.24% |
EI EigenLayer | $14,133,149,855 | -0.53% | -1.86% |
BI Binance staked ETH | $12,074,060,180 | -0.55% | -1.02% |
ET Ethena USDe | $8,286,429,501 | -1.22% | -7.58% |
ET ether.fi Stake | $8,092,807,964 | -2.14% | -4.34% |
SK Sky Lending | $5,827,449,980 | -4.31% | -7.61% |
PE Pendle | $5,622,700,527 | -1.32% | -10.27% |
SP SparkLend | $5,012,882,809 | +1.80% | +2.31% |
US USDT0 | $3,880,010,994 | +2.44% | +15.25% |
SP Spark Liquidity Layer | $3,081,209,080 | -0.66% | +3.63% |
MA Maple | $2,830,025,930 | -6.42% | +1.77% |
BL BlackRock BUIDL | $2,533,938,354 | -0.03% | -10.57% |
UN Uniswap V3 | $2,529,699,398 | -1.07% | -1.74% |
VE Veda | $2,434,345,024 | +0.42% | -11.81% |
TE Tether Gold | $2,177,085,831 | +1.37% | +4.75% |
PO Portal | $2,173,156,653 | -1.34% | +6.27% |
RO Rocket Pool | $2,113,415,297 | -0.67% | -2.35% |
GA Gauntlet | $2,091,597,951 | +1.10% | -2.75% |
CU Curve DEX | $2,081,999,119 | -0.74% | -1.50% |
PA PancakeSwap AMM | $2,046,706,447 | +0.02% | +1.86% |
FL Fluid Lending | $1,926,847,940 | +0.57% | +2.78% |
VE Venus Core Pool | $1,738,210,916 | -1.23% | -3.11% |
CO Compound V3 | $1,713,575,807 | -0.52% | -9.07% |
ET Ethena USDtb | $1,532,718,188 | -16.31% | -16.83% |
UN Uniswap V2 | $1,501,290,511 | -1.96% | -2.04% |
CE Centrifuge Protocol | $1,371,796,557 | +0.01% | +0.06% |
ST StakeWise V2 | $1,239,570,032 | -0.52% | +1.01% |
KE Kelp | $1,226,810,440 | -1.77% | -4.90% |
LI Liquid Collective | $1,175,559,828 | -0.56% | -6.52% |
LI Lighter Bridge | $1,171,560,499 | +0.08% | +3.27% |
DE DeSyn Liquid Strategy | $1,170,202,248 | -5.36% | -5.81% |
RE Renzo | $1,076,275,271 | -0.49% | -1.05% |
EU Euler V2 | $1,029,814,284 | -2.61% | -7.70% |
CO Convex Finance | $1,019,483,588 | -0.97% | +7.86% |
AS Aster Bridge | $875,713,986 | +1.10% | +1.59% |
ME mETH Protocol | $852,169,737 | +0.71% | -1.46% |
SY Symbiotic | $829,892,596 | -6.75% | -11.94% |
ME MEV Capital | $772,896,012 | -8.30% | -23.87% |
UN Uniswap V4 | $767,697,591 | -0.86% | +0.66% |
AA Aave V2 | $225,124,451 | -0.64% | -2.95% |
ST Stargate V2 | $216,820,248 | +0.33% | -7.24% |
ET Ethereal Season Zero | $75,968,039 | -0.38% | -13.82% |
NE Nest Credit | $53,975,623 | +3.79% | -19.46% |
ST Stream Finance | - | -100.00% | -100.00% |




