
Polygon (POL): Key takeaways from Q4 2025
POL (ex-MATIC) (POL)
Explore Polygon, a Blockchain with $708.06M in total value locked (TVL). Get real-time metrics, charts, and insights. Data from DefiLlama.
PO| Protocol | TVL on Polygon | 24h | 7d |
|---|---|---|---|
LayerZero V2 | $8,750,037,604 | +2.56% | +146.36% |
Aave V3 | $135,969,934 | -0.97% | -0.95% |
Uniswap V3 | $24,976,373 | -0.28% | -0.02% |
Uniswap V2 | $20,377,395 | -2.25% | -3.23% |
Uniswap V4 | $16,985,011 | -3.57% | -2.80% |
Aave V2 | $16,886,577 | -1.48% | -0.56% |
Curve DEX | $5,415,304 | -0.75% | -0.72% |
Portal | $5,128,735 | -0.75% | -3.18% |
Compound V3 | $4,296,400 | -1.24% | -2.32% |
Fluid Lending | $3,942,621 | -2.74% | -2.50% |
Morpho Blue | $3,113,405 | -1.68% | -1.05% |
NEAR Intents | $1,839,832 | +1.16% | +25.84% |
Fluid DEX | $1,150,123 | +0.00% | +0.06% |
Gauntlet | $847,156 | -0.53% | -0.38% |
Ramses CL V2 | $494,379 | -38.88% | -42.87% |
Backpack | $393,822 | -29.95% | -44.11% |
CCIP | $349,912 | -1.90% | -2.56% |
Convex Finance | $247,542 | -1.30% | +5.98% |
Stargate V2 | $93,008 | -17.35% | -70.18% |
Tornado Cash | $40,359 | -3.45% | -4.53% |
MEV Capital | $9 | +9.56% | +9.56% |
Ramses Legacy V2 | $1 | - | - |
Polygon Labs CEO Marc Boiron said the Coinme acquisition gives the company an entry into a payments sector dominated by Visa and Stripe, and could help it control customer relationships and capture revenue previously going to intermediaries.
AI summary of public news articles. It can contain errors and is not financial advice.