
Polygon - Blockchain Analytics
Explore Polygon, a Blockchain with $1,197,553,013.84 in total value locked (TVL). Get real-time metrics, charts, and insights. Data from DefiLlama.
POPolygon
blockchain
Loading chart...
About Polygon
POL$0.09
0.95%
Polygon PoS combines Plasma checkpoints with a Proof‑of‑Stake validator set, supplying low‑fee EVM smart contracts. The Polygon 2.0 roadmap introduces Aggregation Layer and.zk‑powered chains (CDK) that will share a unified POL staking token. Partnerships with Starbucks Odyssey and DraftKings underline its consumer‑brand strategy.
Related Posts
Protocols on Polygon
| Protocol | TVL | 24h | 7d |
|---|---|---|---|
Aave V3 | $13,694,792,491 | -1.79% | -47.69% |
Morpho Blue | $6,742,586,358 | +1.65% | -12.08% |
Tether Gold | $3,359,504,986 | -0.14% | -2.99% |
BlackRock BUIDL | $2,743,935,946 | -9.85% | -9.62% |
Portal | $1,906,604,502 | -1.50% | +10.69% |
Curve DEX | $1,722,951,244 | +0.56% | -7.53% |
Uniswap V3 | $1,694,956,328 | +0.38% | -3.97% |
Compound V3 | $1,398,718,716 | +0.48% | -3.31% |
Uniswap V2 | $958,571,116 | +2.42% | -0.43% |
Gauntlet | $942,801,104 | +0.20% | -12.29% |
Fluid Lending | $735,609,432 | +2.07% | -12.02% |
Uniswap V4 | $733,710,780 | +3.88% | +7.60% |
Convex Finance | $608,078,926 | +0.37% | -5.49% |
Backpack | $315,665,077 | -0.94% | -2.42% |
Aave V2 | $134,241,050 | -0.60% | -6.53% |
Stargate V2 | $98,380,159 | -12.22% | -10.64% |
MEV Capital | $71,254,054 | -0.57% | - |

