Ethereum - Analyse de Blockchain
Découvrez Ethereum, un(e) Blockchain de premier plan avec 82 893 549 354,11 $US en valeur totale verrouillée. Accédez à des métriques en temps réel, des graphiques et des analyses.
Ethereum
blockchain
Loading chart...
À propos de Ethereum
ETH$3.7K
4.01%
Ethereum est la principale plateforme de contrats intelligents, passée en preuve d’enjeu après la ‘Merge’ 2022 et se préparant au Danksharding complet. Le proto‑danksharding (EIP‑4844) a activé les transactions blob en mars 2024, réduisant de plus de 90 % les coûts de données des rollups. La prochaine mise à jour Pectra associera les arbres Verkle à l’abstraction de portefeuille (EIP‑4337) pour simplifier l’expérience utilisateur.
Protocoles sur Ethereum
| Protocole | TVL | 24h | 7j |
|---|---|---|---|
AA Aave V3 | $36,731,737,990 | -3.05% | -8.79% |
LI Lido | $31,772,769,536 | -5.19% | -12.36% |
EI EigenLayer | $15,554,800,548 | -4.63% | -12.06% |
BI Binance staked ETH | $13,116,505,085 | -4.85% | -12.07% |
ET Ethena USDe | $9,259,669,180 | -0.20% | -9.67% |
ET ether.fi Stake | $9,110,586,690 | -5.27% | -12.47% |
PE Pendle | $6,824,398,476 | -1.63% | -2.10% |
SK Sky Lending | $6,669,027,735 | +1.69% | -6.26% |
SP SparkLend | $5,612,043,236 | -5.96% | -6.62% |
US USDT0 | $5,385,046,689 | +4.32% | -25.92% |
SP Spark Liquidity Layer | $3,206,094,683 | -2.97% | +8.27% |
MA Maple | $3,137,185,784 | +0.05% | +1.93% |
VE Veda | $3,080,899,363 | -3.79% | -9.34% |
BL BlackRock BUIDL | $2,839,763,197 | +0.00% | -0.82% |
UN Uniswap V3 | $2,718,954,728 | -3.05% | -4.34% |
RO Rocket Pool | $2,341,645,652 | -4.85% | -12.46% |
GA Gauntlet | $2,306,720,186 | -2.00% | +37.53% |
CU Curve DEX | $2,260,557,321 | -2.05% | -3.27% |
PO Portal | $2,162,597,020 | -7.08% | -13.12% |
FL Fluid Lending | $2,102,339,771 | +0.19% | -3.46% |
TE Tether Gold | $2,099,253,890 | +0.55% | -1.14% |
PA PancakeSwap AMM | $2,085,142,758 | -2.15% | -4.26% |
CO Compound V3 | $2,015,622,431 | -3.31% | -10.92% |
VE Venus Core Pool | $1,919,260,373 | -4.13% | -8.49% |
ET Ethena USDtb | $1,827,681,690 | -0.20% | -0.26% |
UN Uniswap V2 | $1,684,595,141 | -4.86% | -11.07% |
EU Euler V2 | $1,611,813,230 | -1.32% | -4.49% |
ME MEV Capital | $1,482,905,749 | +1.49% | -1.55% |
KE Kelp | $1,426,103,119 | -4.65% | -14.01% |
CE Centrifuge Protocol | $1,374,728,873 | -0.01% | +0.10% |
LO Lombard | $1,370,518,687 | -0.27% | -2.08% |
LI Liquid Collective | $1,352,655,182 | -4.67% | -12.27% |
ST StakeWise V2 | $1,298,484,868 | -5.16% | -11.05% |
DE DeSyn Liquid Strategy | $1,288,915,650 | -4.90% | -8.99% |
RE Renzo | $1,231,468,123 | -4.86% | -10.85% |
SY Symbiotic | $1,012,933,462 | -5.37% | -0.99% |
CO Convex Finance | $953,225,219 | -3.75% | -9.42% |
ME mETH Protocol | $925,974,450 | -4.57% | -11.77% |
AS Aster Bridge | $909,588,284 | +2.87% | -8.56% |
UN Uniswap V4 | $833,186,354 | -3.10% | -8.26% |
ST Stargate V2 | $261,227,203 | -3.58% | -19.69% |
AA Aave V2 | $242,998,577 | -3.66% | -9.97% |
ET Ethereal Season Zero | $104,425,957 | -6.41% | -21.82% |
