Ethereum - Analyse de Blockchain
Découvrez Ethereum, une Blockchain avec 45 017 775 293,78 $US en valeur totale verrouillée (TVL). Accédez à des métriques en temps réel, des graphiques et des analyses.
ETEthereum
blockchain
Loading chart...
À propos de Ethereum
ETH$2.3K
2.26%
Ethereum est la principale plateforme de contrats intelligents, passée en preuve d’enjeu après la ‘Merge’ 2022 et se préparant au Danksharding complet. Le proto‑danksharding (EIP‑4844) a activé les transactions blob en mars 2024, réduisant de plus de 90 % les coûts de données des rollups. La prochaine mise à jour Pectra associera les arbres Verkle à l’abstraction de portefeuille (EIP‑4337) pour simplifier l’expérience utilisateur.
Protocoles sur Ethereum
| Protocole | TVL | 24h | 7j |
|---|---|---|---|
Lido | $19,864,849,755 | -0.95% | -5.03% |
Aave V3 | $14,657,177,758 | -0.80% | +1.04% |
Binance staked ETH | $8,360,782,322 | -1.03% | -2.72% |
Morpho Blue | $7,524,627,147 | -0.89% | +0.69% |
Sky Lending | $5,831,836,185 | -0.71% | -2.21% |
ether.fi Stake | $4,924,785,977 | -1.05% | -2.73% |
Ethena USDe | $4,019,672,059 | +1.27% | +1.93% |
USDT0 | $3,585,904,025 | -0.22% | -2.59% |
Tether Gold | $3,340,033,129 | -0.72% | -0.25% |
SparkLend | $3,286,924,543 | -0.86% | -8.72% |
BlackRock BUIDL | $2,842,011,125 | -3.52% | -2.72% |
Spark Liquidity Layer | $2,465,230,306 | -0.18% | +2.12% |
Uniswap V3 | $2,119,646,692 | -0.69% | +16.90% |
Maple | $2,109,321,177 | -2.26% | +0.51% |
Portal | $1,918,205,410 | -3.40% | +1.47% |
PancakeSwap AMM | $1,806,934,766 | -0.61% | +2.61% |
Curve DEX | $1,686,015,401 | -0.75% | -2.07% |
Centrifuge Protocol | $1,608,427,316 | +0.62% | -0.11% |
Kelp | $1,541,233,021 | -1.01% | -1.84% |
Gauntlet | $1,484,420,627 | -0.05% | -0.99% |
Pendle | $1,481,813,123 | +3.34% | -2.56% |
Compound V3 | $1,273,065,591 | -1.50% | -2.73% |
Venus Core Pool | $1,203,636,241 | +0.01% | -0.01% |
Veda | $1,091,925,671 | -0.21% | -4.82% |
Uniswap V2 | $1,003,934,711 | +2.52% | +3.02% |
WisdomTree | $974,708,490 | -0.79% | -1.46% |
Fluid Lending | $820,217,075 | -1.43% | +5.72% |
Ethena USDtb | $813,513,252 | +29.73% | +29.66% |
StakeWise V2 | $798,485,142 | -1.96% | -3.45% |
Liquid Collective | $795,822,833 | -0.88% | -2.72% |
Uniswap V4 | $731,967,242 | -8.85% | -3.05% |
Aster Bridge | $679,687,809 | +0.54% | +3.86% |
Convex Finance | $622,848,428 | -2.00% | +0.81% |
mETH Protocol | $550,863,721 | -3.03% | +0.40% |
Symbiotic | $486,661,025 | -1.67% | -8.75% |
Euler V2 | $393,851,634 | +0.39% | +1.93% |
cap | $344,727,680 | -1.26% | -7.08% |
Backpack | $315,659,171 | -0.24% | -2.62% |
Renzo | $194,733,623 | -1.82% | -28.58% |
Aave V2 | $128,580,092 | -1.19% | -1.99% |
Derive V2 | $115,583,207 | -2.11% | -10.82% |
Theo Network thBill | $114,654,837 | +0.01% | +0.07% |
Saturn | $90,205,511 | -1.14% | +32.35% |
Stargate V2 | $87,379,454 | -1.21% | -4.64% |
Balancer V3 | $67,820,352 | +0.38% | -2.81% |
MEV Capital | $60,762,174 | -2.27% | -5.39% |
Nest Credit | $50,121,007 | +0.38% | +4.57% |
Paradex Bridge | $37,703,291 | +0.53% | -8.92% |
Almanak | $535,417 | -0.11% | -1.09% |
Stream Finance | - | - | - |
