Ethereum - Analyse de Blockchain
Découvrez Ethereum, une Blockchain avec 73 511 403 763,46 $US en valeur totale verrouillée (TVL). Accédez à des métriques en temps réel, des graphiques et des analyses.
Ethereum
blockchain
Loading chart...
À propos de Ethereum
ETH$3.1K
3.18%
Ethereum est la principale plateforme de contrats intelligents, passée en preuve d’enjeu après la ‘Merge’ 2022 et se préparant au Danksharding complet. Le proto‑danksharding (EIP‑4844) a activé les transactions blob en mars 2024, réduisant de plus de 90 % les coûts de données des rollups. La prochaine mise à jour Pectra associera les arbres Verkle à l’abstraction de portefeuille (EIP‑4337) pour simplifier l’expérience utilisateur.
Articles connexes
Protocoles sur Ethereum
| Protocole | TVL | 24h | 7j |
|---|---|---|---|
AA Aave V3 | $33,261,434,137 | +0.04% | +4.89% |
LI Lido | $27,205,680,547 | -1.03% | -9.16% |
EI EigenLayer | $13,065,069,844 | -0.85% | -9.30% |
BI Binance staked ETH | $11,194,363,642 | -0.59% | -8.36% |
ET Ethena USDe | $8,093,476,842 | -1.27% | -6.13% |
ET ether.fi Stake | $7,547,449,888 | -1.27% | -10.71% |
SK Sky Lending | $6,003,058,896 | +0.38% | -3.89% |
PE Pendle | $5,087,599,080 | -1.65% | -17.04% |
SP SparkLend | $4,725,262,478 | +0.06% | -5.64% |
US USDT0 | $4,086,022,472 | +0.72% | +15.85% |
SP Spark Liquidity Layer | $3,012,897,349 | -1.23% | -4.63% |
MA Maple | $2,913,292,587 | -0.96% | +3.03% |
BL BlackRock BUIDL | $2,534,461,581 | +0.01% | -10.57% |
UN Uniswap V3 | $2,397,064,166 | -1.55% | -8.03% |
VE Veda | $2,192,277,927 | -3.13% | -18.57% |
TE Tether Gold | $2,116,758,780 | -2.51% | +1.68% |
PO Portal | $2,045,049,374 | -1.73% | -12.46% |
GA Gauntlet | $2,043,830,229 | -0.85% | +0.15% |
CU Curve DEX | $2,039,893,699 | -0.83% | -2.73% |
PA PancakeSwap AMM | $2,010,973,063 | +0.33% | -3.02% |
RO Rocket Pool | $1,940,966,210 | -1.12% | -10.39% |
FL Fluid Lending | $1,819,169,053 | -2.41% | -5.34% |
CO Compound V3 | $1,645,475,499 | +0.11% | -5.74% |
VE Venus Core Pool | $1,623,858,903 | -3.19% | -9.82% |
ET Ethena USDtb | $1,532,746,471 | -0.26% | -16.37% |
UN Uniswap V2 | $1,402,673,946 | -6.36% | -5.45% |
CE Centrifuge Protocol | $1,372,471,433 | +0.06% | +0.09% |
LI Lighter Bridge | $1,180,292,023 | -0.10% | +2.28% |
ST StakeWise V2 | $1,145,693,778 | -0.94% | -7.57% |
KE Kelp | $1,126,434,948 | -0.59% | -10.73% |
DE DeSyn Liquid Strategy | $1,090,998,720 | -8.33% | -11.90% |
LI Liquid Collective | $1,085,519,427 | -1.00% | -11.04% |
EU Euler V2 | $1,012,733,598 | -0.86% | -5.37% |
RE Renzo | $994,383,973 | -0.46% | -9.92% |
CO Convex Finance | $994,274,218 | -1.18% | +6.36% |
AS Aster Bridge | $857,565,449 | -0.65% | -0.54% |
ME mETH Protocol | $787,297,771 | -1.00% | -9.37% |
SY Symbiotic | $733,449,765 | -1.16% | -20.85% |
ME MEV Capital | $725,230,786 | -2.92% | -20.80% |
UN Uniswap V4 | $724,066,140 | -7.43% | -1.67% |
AA Aave V2 | $210,546,431 | -2.38% | -8.89% |
ST Stargate V2 | $209,514,611 | -1.07% | -4.40% |
ET Ethereal Season Zero | $75,926,601 | +0.03% | -4.55% |
NE Nest Credit | $55,247,247 | +1.87% | -6.15% |
ST Stream Finance | - | - | -100.00% |




