
Market Briefing 14 : La divergence haussière a eu lieu, Bitcoin (BTC) et les altcoins repartent à la hausse
Bitcoin (BTC), Ethereum (ETH), Ethena (ENA)
Découvrez Ethereum, une Blockchain avec 50,599 Md $US en valeur totale verrouillée (TVL). Accédez à des métriques en temps réel, des graphiques et des analyses.
ET
Bitcoin (BTC), Ethereum (ETH), Ethena (ENA)

Bitcoin (BTC), Ethereum (ETH), Derive (DRV)

Bitcoin (BTC), Ethereum (ETH)

Bitcoin (BTC), Ethereum (ETH), Hyperliquid (HYPE), Derive (DRV)
| Protocole | TVL sur Ethereum | 24h | 7j |
|---|---|---|---|
Lido | $23,979,528,549 | +3.46% | -1.06% |
Aave V3 | $14,338,941,443 | +2.54% | -0.61% |
SSV Network | $12,957,497,146 | +3.53% | -1.24% |
Binance staked ETH | $8,717,591,655 | +3.28% | -1.20% |
LayerZero V2 | $6,786,147,927 | +1.34% | -2.48% |
EigenCloud | $6,414,656,575 | +3.61% | -0.61% |
Sky Lending | $5,662,705,494 | +0.64% | -3.43% |
SparkLend | $5,234,347,497 | +3.48% | -0.31% |
Morpho Blue | $5,146,239,523 | +2.07% | +0.16% |
ether.fi Stake | $4,689,046,571 | +2.54% | -1.59% |
Ethena USDe | $4,656,721,815 | -0.41% | -2.23% |
USDT0 | $3,192,275,813 | +2.73% | -0.09% |
Maple | $2,741,904,324 | +1.68% | -1.31% |
Spark Liquidity Layer | $2,329,055,063 | +0.80% | -0.87% |
Falcon Finance | $1,719,227,273 | +0.05% | +4.63% |
CCIP | $1,587,750,421 | +4.09% | +3.93% |
Portal | $1,387,803,634 | +5.40% | -2.65% |
Compound V3 | $1,332,057,330 | +3.75% | +0.35% |
Rocket Pool | $1,269,059,809 | +3.47% | -2.71% |
Spark Savings | $1,189,044,186 | -2.31% | -6.77% |
Curve DEX | $1,142,444,604 | +0.75% | -2.23% |
Obol | $1,050,362,662 | +3.62% | +0.90% |
Kelp | $988,223,457 | +3.28% | -4.28% |
StakeWise V3 | $946,534,322 | +3.66% | +0.25% |
Uniswap V3 | $910,750,761 | +3.18% | +1.70% |
Uniswap V4 | $820,845,528 | +3.07% | +16.47% |
Uniswap V2 | $796,966,971 | -1.02% | -4.89% |
Tornado Cash | $771,885,650 | +24.22% | +16.51% |
Liquid Collective | $679,217,139 | +3.35% | -0.92% |
Veda | $639,713,277 | +4.08% | +0.94% |
Lighter Bridge | $615,544,866 | +0.09% | -3.15% |
Convex Finance | $597,993,349 | +4.48% | +4.90% |
mETH Protocol | $582,595,896 | +3.60% | -0.84% |
Fluid Lending | $481,776,174 | +1.97% | -2.00% |
Ethena USDtb | $477,119,111 | +0.32% | +0.75% |
Aave V4 | $472,005,546 | +7.70% | +4.98% |
Re | $448,857,488 | +1.05% | +8.75% |
Symbiotic | $407,872,156 | -9.41% | -13.09% |
ether.fi Liquid | $407,028,275 | +3.29% | -1.15% |
Gauntlet | $350,662,483 | -0.91% | -2.27% |
Aave Horizon RWA | $252,888,757 | -0.11% | -1.08% |
cap | $234,685,426 | +4.03% | +4.25% |
Fluid DEX | $191,219,052 | +2.25% | -9.74% |
Saturn | $158,306,164 | +3.33% | +2.85% |
crvUSD | $141,288,411 | +4.26% | -0.65% |
Aster Bridge | $130,987,283 | +1.40% | -0.15% |
Compound V2 | $107,311,459 | +2.45% | -1.18% |
Aave V2 | $82,926,583 | +2.56% | +0.12% |
Renzo | $80,920,703 | +3.44% | -2.75% |
Plume Vaults | $80,318,020 | +1.27% | +1.06% |
NEAR Intents | $57,046,304 | +0.94% | +4.48% |
Stargate V2 | $54,302,371 | +0.34% | +13.97% |
Euler V2 | $52,665,646 | +0.50% | -0.22% |
Strata Markets | $32,460,929 | -0.28% | -3.93% |
PancakeSwap AMM V3 | $26,571,272 | +0.43% | -0.73% |
Paradex Bridge | $26,168,068 | -13.21% | -18.96% |
USDD | $20,779,838 | +44.09% | -3.35% |
Apex Omni | $17,460,242 | +0.79% | -0.24% |
Lista Lending | $14,042,481 | +1.80% | +1.04% |
Rysk V12 | $13,624,081 | +8.42% | +31.12% |
Balancer V3 | $13,428,812 | +2.87% | -4.76% |
Backpack | $11,954,765 | +0.03% | +1.17% |
THORChain DEX | $10,179,689 | +4.56% | +1.93% |
MEV Capital | $9,475,862 | +3.71% | -0.61% |
Lista DEX | $3,282,200 | +0.96% | +0.12% |
1inch Swap | $2,989,817 | +3.20% | -0.55% |
Venus Core Pool | $2,521,544 | +1.51% | -0.10% |
PancakeSwap AMM | $1,718,630 | -0.95% | -6.60% |
Lista RWA | $350,556 | -0.02% | -0.50% |
Almanak | $265,390 | -1.00% | -28.60% |
Hyperbeat USD | $23,923 | -0.01% | +170778.59% |
Derive V2 | $16 | -99.67% | -99.67% |
Felix USDhl | $15 | +1.09% | +1.09% |
Theo Network thBill | $2 | +52.76% | - |
Stream Finance | - | - | - |
Chainlink Staking | - | - | - |
Rysk Premium | - | - | - |
Des wallets liés à l’exploit de Drift ont envoyé 109 millions de dollars en Ether vers Tornado Cash en deux jours. Les sorties nettes des ETF spot américains sur l’Ether ont dépassé 1 milliard de dollars en octobre, tandis que le staking d’Ethereum a atteint un record malgré le recul des rendements, selon Bitwise.
Résumé IA d'articles de presse publics. Il peut contenir des erreurs et ne constitue pas un conseil en investissement.